Lincoln Electric Superarc® L-56®
Description
Top Features
- High levels of manganese and silicon deoxidizers tolerate medium to heavy mill scale surfaces
- Excellent toe-wetting provides optimal bead appearance
- Copper coated for long contact tip life
- Supports short-circuiting, globular, axial spray and pulsed spray transfer
Typical Applications
- Medium to heavy mill scale base material
- Sheetmetal to 380-485 MPa (55-70 ksi) yield strength material
- Automotive repair
- Robotic or hard automation
- Structural steel
- Pressure vessels
Welding Positions
All
Shielding Gas
- Mixed Shielding Gas
- 100% CO2
Additional information
| ED015790 | .025 diameter, 12.5 lb plastic spool |
|---|---|
| ED023334 | .030 diameter, 12.5 lb plastic spool – |
| ED032926 | .030 diameter, 33 lb Plastic Spool |
| ED021274 | .035 diameter, 44 lb Fiber Spool |
| ED025945 | .035 diameter, 44 lb Steel Spool |
| ED028676 | .035 diameter, 12.5 lb Plastic Spool |
| ED031411 | .035 diameter, 33 lb Steel Spool |
| ED032927 | .035 diameter, 33 lb Plastic Spool |
| ED033704 | .035 diameter, 44 lb Fiber Spool (Buy America) |
| ED027384 | .40 diameter, 44 lb Fiber Spool |
| ED021276 | .045 diameter, 44 lb Fiber Spool |
| ED025946 | .045 diameter, 44 lb Steel Spool |
| ED031412 | .045 diameter, 33 lb Steel Spool |
| ED032928 | .045 diameter, 33 lb Plastic Spool |
| ED029042 | .045 diameter, 12.5 lb Plastic Spool |
| ED033703 | .045 diameter, 44 lb Fiber Spool (Buy America) |
| ED033328 | .045 diameter, 44 lb Fiber Spool (Tested Material |
| ED021278 | .052 diameter, 44 lb Fiber Spool |
| ED033705 | .052 diameter, 44 lb Fiber Spool (Buy America) |




